Choose Expo Logic LeadPod Pro if
- Your organiser provides LeadPod Pro and you want the badge barcode scan.
- You want several surveys with different criteria for different visitors.
- You want to call, text or email a lead straight from the lead record.
Expo Logic sells lead retrieval to event organisers, who give exhibitors a licence for the LeadPod Pro app. Exhibitors scan attendee badge barcodes, add survey answers and notes, and call, text or email the lead from the app. Followbooth works from a business card and a spoken note, and sends your brochure to the visitor at the stand.
| Feature | Followbooth | Expo Logic LeadPod Pro |
|---|---|---|
| Price | A plan per show or per year (see pricing) | Not published; Expo Logic sells to organisers, who provide exhibitors with a licence |
| Scanning cards | AI reads name, company, email and phone from the card; printed badges work too | Scans attendee badge barcodes from a short distance; the app runs on the exhibitor's own device |
| Voice note | Hold a button and speak; the note is transcribed and saved with the lead | Not described on its site |
| Follow-up to the visitor | Brochures go out at the stand: WhatsApp first, email if the number is not on WhatsApp | Call, text or email a lead from the app; sending a brochure by WhatsApp is not described |
| Brochure in the visitor's language | Files are picked by the visitor's language: Czech, English, German, Russian, Ukrainian | Not described on its site |
| Lead scoring and company info | A, B or C grade, a short company brief and an opening line for the call | Custom surveys, with several surveys for different criteria, and notes on each lead |
| CRM | CSV export. A REST API and webhooks on the paid plans, and CRM sync through Zapier (Webhooks by Zapier). No native CRM connectors yet. | A password-protected online portal to view or download leads; CRM sync is not described |
| Without signal | The iPhone app, which is in testing now, reads the card on the phone and saves the lead without signal; the lead is sent when the connection returns. In the browser, reading a card needs a connection | Not described on its site |
| Team | The whole stand team in one list; everyone signs in with a name and a PIN | Not described on its site |
No native CRM connectors yet (CSV export, an API, webhooks and Zapier instead), no badge barcode scanning, and the native apps are not in the stores yet: the iPhone app, which works without signal, is in testing, and the Android app is coming to Google Play. In the browser, reading a card needs a connection. WhatsApp messages go out from your team's own linked number; an official WhatsApp Business route is planned.
Information about Expo Logic LeadPod Pro comes from its public website and was checked on 29 October 2026. Products change, so check expologic.com before you decide. If something here is out of date, write to info@followbooth.com and we will fix it.
All product names belong to their owners. Followbooth is not affiliated with them.
Start free: 10 business card scans, no card needed.